Plastic case (15-150W)

The products are widely used in industrial, residential and smart home, building equipment and other fields.

MORNSUN_AC/DC - DIN Rail Power Supply_Plastic case (15-150W)
MORE
  • Product Series

  • Power(W)

  • Vin(VAC)

  • Vin(VDC)

  • Vout(VDC)

  • Iout

  • Isolation

Общее количество Plastic case (15-150W) : 31. Пожалуйста, проверьте.

loading

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Isolation Footprint & 3D Markings Datasheet Sample Buy
LI15-20BxxPR2
15 85-264 120-370

details

-

details

-
4000VAC
-
-
-
-
-
LI15-20B05PR2 12 85-264 120-370 5 2.4A 4000VAC
LI15-20B12PR2 15 85-264 120-370 12 1.25A 4000VAC
LI15-20B15PR2 15 85-264 120-370 15 1A 4000VAC
LI15-20B24PR2 15.2 85-264 120-370 24 0.63A 4000VAC
LI15-20B48PR2 15.4 85-264 120-370 48 0.32A 4000VAC
LI20-20BxxPU
20 85-264 120-370

details

-

details

-
4000VAC
-
-
-
-
-
LI20-20B05PU 15 85-264 120-370 5 3A 4000VAC
-
LI20-20B12PU 20 85-264 120-370 12 1.67A 4000VAC
-
LI20-20B15PU 20 85-264 120-370 15 1.34A 4000VAC
-
LI20-20B24PU 24 85-264 120-370 24 1A 4000VAC
-
LI30-20BxxPR2
30 85-264 120-370

details

-

details

-
4000VAC
-
-
-
-
-
LI30-20B05PR2 15 85-264 120-370 5 3A 4000VAC
LI30-20B12PR2 24 85-264 120-370 12 2A 4000VAC
LI30-20B15PR2 30 85-264 120-370 15 2A 4000VAC
LI30-20B24PR2 36 85-264 120-370 24 1.5A 4000VAC
LI30-20B48PR2 36 85-264 120-370 48 0.75A 4000VAC
LI60-20BxxPR2
60 85-264 120-370

details

-

details

-
4000VAC
-
-
-
-
-
LI60-20B05PR2 32.5 85-264 120-370 5 6.5A 4000VAC
LI60-20B12PR2 54 85-264 120-370 12 4.5A 4000VAC
LI60-20B15PR2 60 85-264 120-370 15 4A 4000VAC
LI60-20B24PR2 60 85-264 120-370 24 2.5A 4000VAC
LI60-20B48PR2 60 85-264 120-370 48 1.25A 4000VAC
LI60-20BxxPU
60 85-264 120-370

details

-

details

-
4000VAC
-
-
-
-
-
LI60-20B05PU 50 90-264 120-370 5 10A 4000VAC
LI60-20B12PU 60 90-264 120-370 12 5A 4000VAC
LI60-20B24PU 60 90-264 120-370 24 2.5A 4000VAC
LI60-20B48PU 60 90-264 120-370 48 1.25A 4000VAC
LI100-20BxxPR3
100 85-264 120-370

details

-

details

-
4000VAC
-
-
-
-
-
LI100-20B12PR3 90 85-264 120-370 12 7.5A 4000VAC
-
LI100-20B15PR3 97.5 85-264 120-370 15 6.5A 4000VAC
-
LI100-20B24PR3 100.8 85-264 120-370 24 4.2A 4000VAC
-
LI100-20B48PR3 100.8 85-264 120-370 48 2.1A 4000VAC
-
LI150-20BxxPR2
150 85-264 120-370

details

-

details

-
4000VAC
-
-
-
-
-
LI150-20B12PR2 135.6 85-264 120-370 12 11.3A 4000VAC
LI150-20B15PR2 142.5 85-264 120-370 15 9.5A 4000VAC
LI150-20B24PR2 150 85-264 120-370 24 6.25A 4000VAC
LI150-20B48PR2 153.6 85-264 120-370 48 3.2A 4000VAC

* Вышеуказанные параметры продукта только для справки. Подробные технические параметры см. в даташит.

0

Return
Return
Prompt
Пожалуйста, заполните поля правильно.

Проверка прошла успешно

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Контакты

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name