Новости

Ultra-thin Isolated Regulated Output 15W DC/DC Converters - URB-J(M)D/T-15W Series

Recently, MORNSUN added a new 15W DC/DC series -URB-J(M)D/T-15W- to its ultra-thin (the thinnest is 6.10mm)isolated regulated output family. The new series URB-J(M)D/T-15W provide 4:1 ultra wide input range, feature 1500VDC isolation voltage, and deliver efficiencies up to 89%. Packages are available in SMD and DIP. In addition to EN62368 certification, protections for input under-voltage, over voltage, over-current, output short circuit are also included, which make them widely applied in industrial control, electricity, instruments, communication fields.


1、Application case:

 UAV (unmanned aerial vehicle) flight control system block diagram


2、Features:
> Ultra wide input voltage range (4:1)
> Ultra-thin DC/DC Converters in DIP/SMD package
> Efficiency up to 89%
> Isolation voltage: 1500VDC    
> No-load power consumption as low as 0.96W     
> EN62368 certification
> Operating temperature range: -40℃ to +85℃
> Protections including input under-voltage, output short circuit, over-current, over voltage


Please refer to the technical manual for specific product parameters:

Series Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample Buy
URB2403JD-15W 15 24(9-36) 3.3 1 1500VDC DIP 38.70*27.20*6.20
URB2403JMD-15W 15 24(9-36) 3.3 1 1500VDC DIP 39.10*29.50*6.80
URB2403JMT-15W 15 24(9-36) 3.3 1 1500VDC SMD 39.90*29.50*6.80
URB2403JT-15W 15 24(9-36) 3.3 1 1500VDC SMD 39.90*27.20*6.20
URB2405JD-15W 15 24(9-36) 5 1 1500VDC DIP 38.70*27.20*6.20
URB2405JMD-15W 15 24(9-36) 5 1 1500VDC DIP 39.10*29.50*6.80
URB2405JMT-15W 15 24(9-36) 5 1 1500VDC SMD 39.90*29.50*6.80
URB2405JT-15W 15 24(9-36) 5 1 1500VDC SMD 39.90*27.20*6.20
URB2412JD-15W 15 24(9-36) 12 1 1500VDC DIP 38.70*27.20*5.80
URB2412JMD-15W 15 24(9-36) 12 1 1500VDC DIP 39.10*29.50*6.40
URB2412JMT-15W 15 24(9-36) 12 1 1500VDC SMD 39.90*29.50*6.40
URB2412JT-15W 15 24(9-36) 12 1 1500VDC SMD 39.9*27.20*5.80
URB2415JD-15W 15 24(9-36) 15 1 1500VDC DIP 38.70*27.20*5.80
URB2415JMD-15W 15 24(9-36) 15 1 1500VDC DIP 39.10*29.50*6.40
URB2415JMT-15W 15 24(9-36) 15 1 1500VDC SMD 39.90*29.50*6.40
URB2415JT-15W 15 24(9-36) 15 1 1500VDC SMD 39.9*27.20*5.80
URB4803JD-15W 15 48(18-75) 3.3 1 1500VDC DIP 38.70*27.20*6.20
URB4803JMD-15W 15 48(18-75) 3.3 1 1500VDC DIP 39.10*29.50*6.80
URB4803JMT-15W 15 48(18-75) 3.3 1 1500VDC SMD 39.90*29.50*6.80
URB4803JT-15W 15 48(18-75) 3.3 1 1500VDC SMD 39.90*27.20*6.20
URB4805JD-15W 15 48(18-75) 5 1 1500VDC DIP 38.70*27.20*6.20
URB4805JMD-15W 15 48(18-75) 5 1 1500VDC DIP 39.10*29.50*6.80
URB4805JMT-15W 15 48(18-75) 5 1 1500VDC SMD 39.90*29.50*6.80
URB4805JT-15W 15 48(18-75) 5 1 1500VDC SMD 39.90*27.20*6.20
URB4812JD-15W 15 48(18-75) 12 1 1500VDC DIP 38.70*27.20*5.80
URB4812JMD-15W 15 48(18-75) 12 1 1500VDC DIP 39.10*29.50*6.40
URB4812JMT-15W 15 48(18-75) 12 1 1500VDC SMD 39.90*29.50*6.40
URB4812JT-15W 15 48(18-75) 12 1 1500VDC SMD 39.9*27.20*5.80
URB4815JD-15W 15 48(18-75) 15 1 1500VDC DIP 38.70*27.20*5.80
URB4815JMD-15W 15 48(18-75) 15 1 1500VDC DIP 39.10*29.50*6.40
URB4815JMT-15W 15 48(18-75) 15 1 1500VDC SMD 39.90*29.50*6.40
URB4815JT-15W 15 48(18-75) 15 1 1500VDC SMD 39.9*27.20*5.80

* Вышеуказанные параметры продукта только для справки. Подробные технические параметры см. в даташит.

0

Return
Return
Prompt
Пожалуйста, заполните поля правильно.

Проверка прошла успешно

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Контакты

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name